<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jaguar Exploration, Inc.</title>
	<atom:link href="http://jaguarexp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jaguarexp.com</link>
	<description>QC Management Right from the Start</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:42:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>IPC Taps JagSeis Software for Mexico</title>
		<link>http://jaguarexp.com/ipc-taps-jagseis-software-for-mexico/</link>
		<comments>http://jaguarexp.com/ipc-taps-jagseis-software-for-mexico/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:11:01 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=416</guid>
		<description><![CDATA[Jaguar Exploration, Inc., is providing data acquisition quality control and management for Industrial Perforadora de Campeche, SA de CV (IPC), in Mexico’s Burgos Basin region. Several modules of Jaguar’s leading-edge JagSeis® Seismic Acquisition Management &#38; Quality Control (QC) toolset are deployed. Jaguar’s Vice President of Software Development Olga Narvaez notes, “This project in northeastern Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>Jaguar Exploration, Inc., is providing data acquisition quality control and management for Industrial Perforadora de Campeche, SA de CV (IPC), in Mexico’s Burgos Basin region. Several modules of Jaguar’s leading-edge JagSeis® Seismic Acquisition Management &amp; Quality Control (QC) toolset are deployed. Jaguar’s Vice President of Software Development Olga Narvaez notes, “This project in northeastern Mexico uses both the JagSeis Geodetics (GQC) module and the JagSeis Acquisition (AQC) module.” JagSeis software extends the benefits of exception quality control to operations right at the field level, important since the project’s scope covers almost 1,500 square kilometers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/ipc-taps-jagseis-software-for-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lima for INGEPET? Visit Jaguar at Booth 55</title>
		<link>http://jaguarexp.com/in-lima-for-ingepet-visit-jaguar-at-booth-55/</link>
		<comments>http://jaguarexp.com/in-lima-for-ingepet-visit-jaguar-at-booth-55/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:19:57 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=387</guid>
		<description><![CDATA[Join Jaguar Exploration at VII INGEPET 2011 in Lima, Peru, 7-11 November 2011. “In addition to participating in key programs, we’ll be exhibiting at the convention site, the Swissotel Lima in San Isidro,” says Julio M Jimeno, president of Jaguar. “We would enjoy visiting with you at Booth 55.” Jaguar will be showing how, uniquely, [...]]]></description>
			<content:encoded><![CDATA[<p>Join Jaguar Exploration at VII INGEPET 2011 in Lima, Peru, 7-11 November 2011. “In addition to participating in key programs, we’ll be exhibiting at the convention site, the Swissotel Lima in San   Isidro,” says Julio M Jimeno, president of Jaguar. “We would enjoy visiting with you at Booth 55.” Jaguar will be showing how, uniquely, it does QC Management Right from the Start.<sup>TM</sup></p>
<p>Booth visitors will have the opportunity to see and discuss the advantages of using the company’s JagSeis® Seismic Acquisition Management &amp; Quality Control (QC) toolset.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/in-lima-for-ingepet-visit-jaguar-at-booth-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Demos at SEG Booth 1508 in San Antonio</title>
		<link>http://jaguarexp.com/jaguar-demos-at-seg-booth-1508-in-san-antonio/</link>
		<comments>http://jaguarexp.com/jaguar-demos-at-seg-booth-1508-in-san-antonio/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 18:29:24 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=382</guid>
		<description><![CDATA[“Visit us at SEG 2011 in San Antonio,” says Jaguar Exploration President Julio M Jimeno. “Our team is looking forward to your dropping by – we’re in Booth 1508 in Hall C this year.” In not only attending this year’s Society of Exploration Geophysicists annual meeting, but exhibiting there, Jaguar will be showing how, uniquely, [...]]]></description>
			<content:encoded><![CDATA[<p>“Visit us at SEG 2011 in San Antonio,” says Jaguar Exploration President Julio M Jimeno. “Our team is looking forward to your dropping by – we’re in Booth 1508 in Hall C this year.” In not only attending this year’s Society of Exploration Geophysicists annual meeting, but exhibiting there, Jaguar will be showing how, uniquely, it does <em>QC Management Right from the Start<sup> TM</sup></em><em>. </em>This includes the opportunity to see a personal demo of the JagSeis® Seismic Acquisition Management &amp; Quality Control (QC) toolset. “We look forward to showing our customers and colleagues just how far the JagSeis system has progressed since its introduction.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/jaguar-demos-at-seg-booth-1508-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Added to Gran Tierra Brazil Project</title>
		<link>http://jaguarexp.com/jaguar-added-to-gran-tierra-brazil-project/</link>
		<comments>http://jaguarexp.com/jaguar-added-to-gran-tierra-brazil-project/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:33:09 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=376</guid>
		<description><![CDATA[Jaguar is now working with Gran Tierra Energy with acquisition quality control (AQC) of 3D seismic in the Reconcavo Basin of Brazil. “The use of our professional quality control (QC) personnel by Gran Tierra,” says Jaguar President Julio M Jimeno, “expands our role with this Calgary-based company into a new region of South America. We [...]]]></description>
			<content:encoded><![CDATA[<p>Jaguar is now working with Gran Tierra Energy with acquisition quality control (AQC) of 3D seismic in the Reconcavo Basin of Brazil. “The use of our professional quality control (QC) personnel by Gran Tierra,” says Jaguar President Julio M Jimeno, “expands our role with this Calgary-based company into a new region of South America. We welcome the additional involvement.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/jaguar-added-to-gran-tierra-brazil-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gran Tierra selects Jaguar in Colombia</title>
		<link>http://jaguarexp.com/gran-tierra-selects-jaguar-in-colombia/</link>
		<comments>http://jaguarexp.com/gran-tierra-selects-jaguar-in-colombia/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:42:40 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=331</guid>
		<description><![CDATA[Jaguar is supporting Calgary-based Gran Tierra Energy with seismic acquisition quality control (AQC) and HSE auditing services for several hundred km2 of 3D seismic in Colombia’s Sierra Nevada and Magdalena blocks. Jaguar is supporting Gran Tierra’s program with professional quality control (QC) services and personnel, and represents the first time the company has worked with [...]]]></description>
			<content:encoded><![CDATA[<p>Jaguar is supporting Calgary-based Gran Tierra Energy with seismic acquisition quality control (AQC) and HSE auditing services for several hundred km2 of 3D seismic in Colombia’s Sierra Nevada and Magdalena blocks. Jaguar is supporting Gran Tierra’s program with professional quality control (QC) services and personnel, and represents the first time the company has worked with Gran Tierra.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/gran-tierra-selects-jaguar-in-colombia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Exploration is looking forward to seeing its customers at EAGE 2011 in Vienna</title>
		<link>http://jaguarexp.com/jaguar-exploration-is-looking-forward-to-seeing-its-customers-at-eage-2011-in-vienna/</link>
		<comments>http://jaguarexp.com/jaguar-exploration-is-looking-forward-to-seeing-its-customers-at-eage-2011-in-vienna/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:27:45 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=307</guid>
		<description><![CDATA[Jaguar Exploration is looking forward to seeing its customers, colleagues and prospects at its stand (Booth #2344) at EAGE 2011 in Vienna starting May 23, 2011. Jaguar President Julio M Jimeno, Director of Marketing Sharad Purohit and Business Development Director Roberto Garcia-Solorzano will be hosting the company’s presence at this 73rd EAGE Conference &#038; Exhibition, [...]]]></description>
			<content:encoded><![CDATA[<p>Jaguar Exploration is looking forward to seeing its customers, colleagues and prospects at its stand (Booth #2344) at EAGE 2011 in Vienna starting May 23, 2011. Jaguar President Julio M Jimeno, Director of Marketing Sharad Purohit and Business Development Director Roberto Garcia-Solorzano will be hosting the company’s presence at this 73rd EAGE Conference &#038; Exhibition, one of the largest and most comprehensive geoscience events in Europe. Jimeno notes, “We attended EAGE in 2010, in Barcelona –there were almost 5,500 visitors from 100 different countries. This year, Vienna gives Jaguar a chance to reach even more geoscientists.”</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/jaguar-exploration-is-looking-forward-to-seeing-its-customers-at-eage-2011-in-vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharad G Purohit has joined Jaguar as Director of Marketing.</title>
		<link>http://jaguarexp.com/sharad-g-purohit-has-joined-jaguar-as-director-of-marketing/</link>
		<comments>http://jaguarexp.com/sharad-g-purohit-has-joined-jaguar-as-director-of-marketing/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:25:36 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=305</guid>
		<description><![CDATA[Sharad G Purohit has joined Jaguar as Director of Marketing. His experience adds broad reach and additional value to Jaguar’s brand and presence in markets worldwide. Sharad is a 38-year veteran of seismic service companies in Europe and the US. Prior to joining Jaguar, he was Director of Marketing for Applied Geophysical Services –which, after [...]]]></description>
			<content:encoded><![CDATA[<p>Sharad G Purohit has joined Jaguar as Director of Marketing. His experience adds broad reach and additional value to Jaguar’s brand and presence in markets worldwide. Sharad is a 38-year veteran of seismic service companies in Europe and the US. Prior to joining Jaguar, he was Director of Marketing for Applied Geophysical Services –which, after purchase, became part of PGS.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/sharad-g-purohit-has-joined-jaguar-as-director-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfonso Ortega-Leite joins Jaguar Exploration</title>
		<link>http://jaguarexp.com/alfonso-ortega-leite-joins-jaguar-exploration/</link>
		<comments>http://jaguarexp.com/alfonso-ortega-leite-joins-jaguar-exploration/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:32:24 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=300</guid>
		<description><![CDATA[Alfonso Ortega-Leite has joined the Jaguar Exploration team as Operations Manager. Highlighting the company’s latest professional hire, Jaguar President Julio M Jimeno says, “Ortega’s background in seismic data acquisition plus his bilingual ability make him a valuable addition, especially for our Mexico, Central and South America operations.” Ortega is a 31-year veteran of Pemex; he [...]]]></description>
			<content:encoded><![CDATA[<p>Alfonso Ortega-Leite has joined the Jaguar Exploration team as Operations Manager. Highlighting the company’s latest professional hire, Jaguar President Julio M Jimeno says, “Ortega’s background in seismic data acquisition plus his bilingual ability make him a valuable addition, especially for our Mexico, Central and South America operations.” Ortega is a 31-year veteran of Pemex; he culminated his career there as the Deputy Manager for both land and marine acquisition design for Pemex E&#038;P headquarters in Villahermosa, Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/alfonso-ortega-leite-joins-jaguar-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPZ Energy sees first JagSeis® Use</title>
		<link>http://jaguarexp.com/bpz-energy-sees-first-jagseis%c2%ae-use/</link>
		<comments>http://jaguarexp.com/bpz-energy-sees-first-jagseis%c2%ae-use/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:28:01 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=289</guid>
		<description><![CDATA[Jaguar is providing seismic acquisition quality control (AQC) for a BPZ Energy project in northwest Peru – the first field use of the company’s proprietary JagSeis® Seismic Acquisition Management &#038; Quality Control System software in South America. The project represents a combination of opportunities for Jaguar – the chance to work again for long-time customer [...]]]></description>
			<content:encoded><![CDATA[<p>Jaguar is providing seismic acquisition quality control (AQC) for a BPZ Energy project in northwest Peru – the  first field use of the company’s proprietary JagSeis® Seismic Acquisition Management &#038; Quality Control System software in South America. The project represents a combination of opportunities for Jaguar – the chance to work again for long-time customer BPZ as well as confirming that the JagSeis system can operate in various environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/bpz-energy-sees-first-jagseis%c2%ae-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suarez Joins Jaguar to Support Operations</title>
		<link>http://jaguarexp.com/suarez-joins-jaguar-to-support-operations/</link>
		<comments>http://jaguarexp.com/suarez-joins-jaguar-to-support-operations/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:08:58 +0000</pubDate>
		<dc:creator>JEI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jaguarexp.com/?p=286</guid>
		<description><![CDATA[Eduardo Suarez has come aboard Jaguar Exploration’s Houston team as part of the company’s expansion. His duties are focused on supporting field and office operations, and will expand over time into additional business development roles. Suarez holds a Bachelor of Science Marketing degree from the University of Houston.]]></description>
			<content:encoded><![CDATA[<p>Eduardo Suarez has come aboard Jaguar Exploration’s Houston team as part of the company’s expansion. His duties are focused on supporting field and office operations, and will expand over time into additional business development roles. Suarez holds a Bachelor of Science Marketing degree from the University of Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://jaguarexp.com/suarez-joins-jaguar-to-support-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

